
|
![]() Early Notes:
EMMA BOUVETTE married Mr Cavileer NORA BOUVETTE also married SISTERS last heard of living together as widows in Spokane HOPE WROTE: |
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Charles CAVILEER | Self | M | Male | W | 62 | OH | Postmaster | MD | PA |
| Isabella CAVILEER | Wife | M | Female | W | 40 | MAN | Keeping House | SCO | MAN |
| Edmond K. CAVILEER | Son | S | Male | W | 21 | MAN | Clerk In P.O. | OH | MAN |
| William M. CAVILEER | Son | S | Male | W | 20 | MAN | House Carpenter | OH | MAN |
| Albert D. CAVILEER | Son | S | Male | W | 18 | MAN | At School | OH | MAN |
| Lulah B. CAVILEER | Dau | S | Female | W | 16 | MAN | At School | OH | MAN |
| Louis ACKER | Other | S | Male | W | 12 | MN | At School | IL | MAN |
| Emma BOUVETTE | Other | S | Female | W | 5 | DAK | At School | MAN | MAN |
| Nora BOUVETTE | Other | S | Female | W | 17 | MAN | Servant | MAN | MAN |
| ED | Name | Age | Rel |
Occupation |
Nativity |
Address |
City | County |
| 01-002-46 | Bouvette, Emma (w/Cavileer) | 11 |
Servant |
Dakota | Cavileer | Pembina | Pembina |